<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SciPlore</Company_Name>
		<Address_1>Zur Salzhaube 3a</Address_1>
		<Address_2 />
		<City_Town>Springe</City_Town>
		<State_Province />
		<Zip_Postal_Code>31832</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://sciplore.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SciPlore</Author_First_Name>
			<Author_Last_Name>Exploring Science</Author_Last_Name>
			<Author_Email>pad@sciplore.org</Author_Email>
			<Contact_First_Name>SciPlore</Contact_First_Name>
			<Contact_Last_Name>Exploring Science</Contact_Last_Name>
			<Contact_Email>pad@sciplore.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad@sciplore.org</Sales_Email>
			<Support_Email>pad@sciplore.org</Support_Email>
			<General_Email>pad@sciplore.org</General_Email>
			<Sales_Phone>0049 3915861957</Sales_Phone>
			<Support_Phone>0049 3915861957</Support_Phone>
			<General_Phone>0049 3915861957</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SciPlore MindMapping</Program_Name>
		<Program_Version>Beta 16</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Unix,Linux,Linux Console,Linux Gnome,Linux GPL,Linux Open Source,Mac OS 9,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5,Mac Other,Java</Program_OS_Support>
		<Program_Language>English,German</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_System_Requirements>P133, 16 MB RAM, 23 MB HDD</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>14420519</File_Size_Bytes>
			<File_Size_K>14082</File_Size_K>
			<File_Size_MB>13.75</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>mind map, mind mapping, bibtex, reference management, pdf bookmark</Keywords>
			<Char_Desc_45>Mind Mapping focusing on researchers' needs</Char_Desc_45>
			<Char_Desc_80>Mind Mapping focusing on researchers' needs (Import of BibTeX and PDF Bookmarks)</Char_Desc_80>
			<Char_Desc_250>SciPlore MindMapping is a mind mapping tool focusing on the special needs of researchers. Beside common mind mapping features it 1. allows you to assign BibTeX keys to the mind map's nodes and 2. enables the import of PDF Bookmarks.</Char_Desc_250>
			<Char_Desc_450>SciPlore MindMapping is a mind mapping tool focusing on the special needs of researchers. In its current version, SciPlore MindMapping offers three main functions in addition to other mind mapping tools are offering. 1. SciPlore MindMapping allows you to assign BibTeX keys to the mind map's nodes. 2. SciPlore MindMapping enables the import of PDF bookmarks via drag &amp; drop. 3. SciPlore MindMapping can assign BibTeX keys automatically.</Char_Desc_450>
			<Char_Desc_2000>Are you using mind mapping tools such as MindManager, FreeMind or XMind? And reference management tools such as JabRef, Endnote, Mendeley, or Zotero? And do you sometimes even create bookmark in PDFs? Then you should have a look at SciPlore MindMapping.

SciPlore MindMapping is the first mind mapping tool focusing on researchers’ needs by integrating mind mapping with reference and pdf management. SciPlore MindMapping offers all the features one would expect from a standard mind mapping software, plus the following features for researchers:
1. Adding Reference Keys Manually: This feature allows assigning a reference key to a mind map’s node. This way, researchers can organize their ideas and reference to the origins.

2. Adding Reference Keys (BibTeX) Automatically: Most reference managers (e.g. JabRef, BibDesk, Referencer, ...) allow assigning a file (usually PDF) to entries in the bibliographic database. If a file that is linked in the reference database is linked by a node in the mind map, SciPlore MindMapping automatically extracts the corresponding reference key from reference database and adds it to the mind map node. Currently, this feature only works with reference databases in BibTeX format.

3. PDF Bookmark Import: When researchers read an article in PDF format, some create bookmarks for the most important statements in the article. The same information is likely to be needed in a mind map when structuring ideas or a new paper. SciPlore MindMapping offers the option to import bookmarks from a PDF. Each bookmark is imported as a node and each node is linked to the PDF. If the PDF is included in the user’s bibliographic database, the corresponding BibTeX key is also added.

SciPlore MindMapping is based on FreeMind (0.9 RC7 Max) and developed in Java. It runs under Windows (95, 98, ME, 2000, XP, Vista, 7, etc.), Linux and Mac OS. SciPlore MindMapping is 100% free and published under the GNU/GPL licence. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sciplore.org/software/sciplore_mindmapping/</Application_Info_URL>
			<Application_Order_URL>http://www.sciplore.org/software/sciplore_mindmapping/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sciplore.org/images/screenshot-large.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://sciplore.org/favico.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://sciplore.org/files/pad/sciplore_mindmapping_en.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://sciplore.org/download/SciPlore_MindMapping_v016b.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://sciplore.org/download/SciPlore_MindMapping_AllOS_v016b.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
